Nutritional information
Nutrient Label | PER 100G | PER POT** | %* PER POT** |
---|---|---|---|
Energy | 121 kcal | 24% | 467 kcal |
Fat | 5.3 g | 30% | 21 g |
Fat of which saturates | 2.7 g | 50% | 10 g |
Carbohydrate | 15g | 22% | 58g |
Carbohydrate of which sugars | 1.7 g | 7% | 6.4 g |
Fibre | 1 g | 3.8 g | |
Protein | 2.6 g | 20% | 9.9 g |
Salt | 0.58 g | 37% | 2.2 g |
Reference Intake
* % of Reference Intake of an average adult (8400kj/2000kcal)
** Pot makes up to 385g after preparation with water = 1 portion